thewolfrocks.com
app-ads.txt
Authorized Digital Sellers for Apps data for thewolfrocks.com
Resource Scan
Scan Details
| Site Domain | thewolfrocks.com |
| Base Domain | thewolfrocks.com |
| Scan Status | Ok |
| Last Scan | 2026-01-17T11:05:55+00:00 |
| Next Scan | 2026-01-24T11:05:55+00:00 |
Last Scan
| Scanned | 2026-01-17T11:05:55+00:00 |
| URL | https://thewolfrocks.com/app-ads.txt |
| Domain IPs | 54.84.131.112 |
| Response IP | 54.84.131.112 |
| Found | Yes |
| Hash | 0a75ad2e4f7b143cec2d2dd3d53545c842d03ac4f17fa7442b33d0b2b1cc8246 |
| SimHash | c2e68f8cdb62 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | harvardmedia.com |
| MANAGERDOMAIN | m32.media |
Direct Records (18)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| adyoulike.com | 9c4ef588181e38b668b61b4b733f72d3 | - |
| amxrtb.com | 105199761 | - |
| appnexus.com | 2437 | f5ab79cb980f11d1 |
| aps.amazon.com | 5958391e-88ea-48ec-8c15-5013f0cdbc6d | - |
| freeskreen.com | 178 | fe119a6acfd19070 |
| google.com | pub-1847030151454431 | f08c47fec0942fa0 |
| indexexchange.com | 184884 | 50b1c356f2c5c8fc |
| m32.media | 1177 | - |
| m32connect.com | 1177 | - |
| media.net | 8CU5KPE56 | - |
| media.net | 8CU8P51K4 | - |
| ogury.com | fa907c5a-903e-464b-91c0-14f7f4353734 | - |
| pubmatic.com | 158604 | 5d62403b186f2ace |
| pubmatic.com | 162448 | 5d62403b186f2ace |
| rubiconproject.com | 23292 | 0bfd66d529a55807 |
| sharethrough.com | aa5dab82 | d53b998a7bd4ecd2 |
| smartadserver.com | 3353 | 060d053dcf45cbf3 |
| triplelift.com | 8020 | 6c33edb13117fd86 |
Comments