italianfoodtoday.it
ads.txt
Authorized Digital Sellers data for italianfoodtoday.it
Resource Scan
Scan Details
Site Domain | italianfoodtoday.it |
Base Domain | italianfoodtoday.it |
Scan Status | Ok |
Last Scan | 2024-11-14T23:48:16+00:00 |
Next Scan | 2024-11-21T23:48:16+00:00 |
Last Scan
Scanned | 2024-11-14T23:48:16+00:00 |
URL | https://italianfoodtoday.it/ads.txt |
Domain IPs | 35.214.242.199 |
Response IP | 35.214.242.199 |
Found | Yes |
Hash | 7d3a72397eccd6a75a7d7ee2e78720f372dd95cb66df619fe4f09d7d83ed040e |
SimHash | c29d1a1634a3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (20)
Ad System | Seller ID | Cert. ID |
---|---|---|
adagio.io | 1039 | - |
adwmg.com | 142087 | - |
appnexus.com | 10200 | - |
avantisvideo.com | 8614 | - |
e-planning.net | 862004c0d43437e7 | c1ba615865ed87b2 |
eadv.it | 10472 | - |
google.com | pub-3393670702702316 | f08c47fec0942fa0 |
google.com | pub-4236358439296473 | f08c47fec0942fa0 |
improvedigital.com | 1220 | - |
improvedigital.com | 1533 | - |
mgid.com | 163905 | d4c29acad76ce94f |
mgid.com | 494778 | d4c29acad76ce94f |
onetag.com | 3beb67743fabb4 | - |
openx.com | 540236498 | - |
outbrain.com | 007fb4d2348ae353c39db417d228138195 | - |
outbrain.com | 00e1eecd7803c211f7d9cf3c2ad108f1ac | - |
rubiconproject.com | 17762 | 0bfd66d529a55807 |
smartadserver.com | 2883 | - |
teads.tv | 14211 | 15a9c44f6d26cbe1 |
viralize.com | 339 | - |
Reseller Records (321)
Warnings
- 1 invalid line.
Comments