playerwon.com
ads.txt
Authorized Digital Sellers data for playerwon.com
Resource Scan
Scan Details
Site Domain | playerwon.com |
Base Domain | playerwon.com |
Scan Status | Ok |
Last Scan | 2024-11-12T22:28:29+00:00 |
Next Scan | 2024-11-19T22:28:29+00:00 |
Last Scan
Scanned | 2024-11-12T22:28:29+00:00 |
URL | https://playerwon.com/ads.txt |
Redirect | https://www.playerwon.com/ads.txt |
Redirect Domain | www.playerwon.com |
Redirect Base | playerwon.com |
Domain IPs | 76.76.21.21 |
Redirect IPs | 76.76.21.164, 76.76.21.93 |
Response IP | 76.76.21.142 |
Found | Yes |
Hash | 677e754afd8a87cbcf2dcc463501aa8c855e00bf5b74e5410875dcaec3a44183 |
SimHash | c3fecdf07daf |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (52)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
advertising.com | 2694 | - | Verizon_0_7 |
advertising.com | 28621 | - | Verizon_1_7 |
adyoulike.com | c1314a52de718f3c214c00173d2994f9 | - | AdYouLike_0_6 |
amxrtb.com | 105199358 | - | AdaptMX_1_6&7 |
aol.com | 55305 | - | Verizon_0_6 |
aol.com | 59438 | - | Verizon_4_7 |
appnexus.com | 7664 | - | AdYouLike_0_6 |
appnexus.com | 8233 | - | Rich Audience_0_6&7 |
aps.amazon.com | 70247b00-ff8f-4016-b3ab-8344daf96e09 | - | Amazon_3_6&7 |
beachfront.com | 14947 | e2541279e8e2ca4d | - |
conversantmedia.com | 41150 | - | Conversant |
districtm.io | 100749 | - | District M |
freewheel.tv | 187721 | - | Freewheel |
freewheel.tv | 187865 | - | Freewheel |
freewheel.tv | 196129 | - | Freewheel |
freewheel.tv | 196145 | - | Freewheel |
google.com | pub-3990748024667386 | f08c47fec0942fa0 | - |
improvedigital.com | 1012 | - | Improve_0_6&7 |
improvedigital.com | 1640 | - | Improve_1_6 |
improvedigital.com | 2114 | - | Improve_Kids |
indexexchange.com | 183921 | 50b1c356f2c5c8fc | Index Exchange |
indexexchange.com | 188416 | 50b1c356f2c5c8fc | Index Exchange |
indexexchange.com | 193067 | 50b1c356f2c5c8fc | Index Exchange |
indexexchange.com | 194127 | 50b1c356f2c5c8fc | Index Exchange |
lijit.com | 237754 | fafdf38b16bf6b2b | Sovrn_0&1&2_6&7 |
lijit.com | 237754-eb | fafdf38b16bf6b2b | Sovrn_1_6&7 |
loopme.com | 10509 | 6c8d5f95897a5a3b | Loopme |
openx.com | 540134228 | 6a698e2ec38604c6 | OpenX |
primis.tech | 31136 | b6b21d256ef43532 | - |
pubmatic.com | 156538 | 5d62403b186f2ace | Rich Audience_0_6&7 |
pubmatic.com | 81564 | 5d62403b186f2ace | Rich Audience_0_6&7 |
rhythmone.com | 2864567592 | a670c89d4a324e47 | Unruly |
rhythmone.com | 985572675 | a670c89d4a324e47 | Unruly |
richaudience.com | 1XvIoD5o0S | - | Rich Audience_0_6&7 |
risecodes.com | 5fa94677b2db6a00015b22a9 | - | Rise_4_7 |
rubiconproject.com | 13510 | - | Rich Audience_0_6&7 |
rubiconproject.com | 25912 | 0bfd66d529a55807 | - |
smartadserver.com | 3490 | - | Smart Ad Server |
sonobi.com | 116da9d98c | d1a215d9eb5aee9e | Sonobi_0_6&7 |
sonobi.com | ae3eca5cbd | d1a215d9eb5aee9e | Sonobi_1_6&7 |
sonobi.com | e017850301 | d1a215d9eb5aee9e | Sonobi_4_7 |
sovrn.com | 237754 | fafdf38b16bf6b2b | Sovrn_0&1&2_6&7 |
venatus.com | 62a3145d5a80d25e663984d1 | - | - |
video.unrulymedia.com | 2864567592 | - | Unruly |
video.unrulymedia.com | 985572675 | - | Unruly |
video.unrulymedia.com | UNRX-PUB-29dad46b-9bec-43c7-b950-c59d09cc8c71 | - | Unruly |
xapads.com | 195047 | - | - |
yahoo.com | 55305 | - | Verizon_0_6 |
yahoo.com | 58855 | e1a5b5b6e3255540 | Verizon_2_6 |
yahoo.com | 59435 | e1a5b5b6e3255540 | Verizon_1_7 |
yahoo.com | 59438 | - | Verizon_4_7 |
yieldmo.com | 2467323546544578775 | - | Amazon_3_6&7 |
Reseller Records (176)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
aceex.io | 491 | b1cf3c874d5c6682 | Loopme |
ad-generation.jp | 12474 | 7f4ea9029ac04e53 | Amazon_3_6&7 |
adform.com | 2078 | - | - |
adform.com | 2742 | - | Vidoomy_8_7 |
adform.com | 2767 | - | Adform_0_6&7 |
admanmedia.com | 43 | - | Smart Ad Server |
admanmedia.com | 594 | - | Loopme |
admanmedia.com | 663 | - | Amazon_3_6&7 |
admanmedia.com | 726 | - | Amazon_3_6&7 |
admixer.net | eab09ea6-bcf7-4eff-965d-b4f43962c73c | - | Loopme |
advertising.com | 23089 | - | Aniview |
advertising.com | 25990 | - | Loopme |
advertising.com | 28305 | - | AdaptMX_1_6&7 |
advertising.com | 28605 | - | Unruly |
adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde | - | Smart Ad Server |
aniview.com | 5f2063121d82c82557194737 | 78b21b97965ec3f8 | Aniview |
appnexus.com | 11786 | - | AdaptMX_1_6&7 |
appnexus.com | 12290 | - | AdaptMX_1_6&7 |
appnexus.com | 12475 | f5ab79cb980f11d1 | Vidoomy_8_7 |
appnexus.com | 12637 | f5ab79cb980f11d1 | Aniview |
appnexus.com | 1360 | f5ab79cb980f11d1 | Sovrn_0&1&2_6&7 |
appnexus.com | 13783 | - | Xandr |
appnexus.com | 1908 | - | District M |
appnexus.com | 1908 | f5ab79cb980f11d1 | Xandr |
appnexus.com | 3663 | f5ab79cb980f11d1 | Amazon_3_6&7 |
appnexus.com | 3703 | f5ab79cb980f11d1 | Smart Ad Server |
appnexus.com | 6849 | - | Unruly |
appnexus.com | 7944 | - | District M |
appnexus.com | 806 | - | Xandr |
appnexus.com | 9382 | f5ab79cb980f11d1 | Aniview |
appnexus.com | 9733 | - | AdYouLike_0_6 |
axonix.com | 57264 | - | Smart Ad Server |
axonix.com | 57869 | - | Loopme |
beachfront.com | 14513 | e2541279e8e2ca4d | Loopme |
beachfront.com | 14804 | e2541279e8e2ca4d | Amazon_3_6&7 |
beachfront.com | 14947 | e2541279e8e2ca4d | - |
contextweb.com | 560288 | 89ff185a4c4e857c | Smart Ad Server |
contextweb.com | 560606 | 89ff185a4c4e857c | Sonobi_0&1_6&7 |
contextweb.com | 562350 | 89ff185a4c4e857c | - |
contextweb.com | 562499 | 89ff185a4c4e857c | Loopme |
contextweb.com | 562541 | 89ff185a4c4e857c | Amazon_3_6&7 |
contextweb.com | 562615 | 89ff185a4c4e857c | Rise_4_7 |
contextweb.com | 562704 | 89ff185a4c4e857c | Aniview |
districtm.io | 101760 | 3fd707be9c4527c3 | Smart Ad Server |
e-planning.net | 9522026ef023606d | c1ba615865ed87b2 | Loopme |
emxdgt.com | 1349 | 1e1d41537f7cad7f | - |
emxdgt.com | 2009 | 1e1d41537f7cad7f | Amazon_3_6&7 |
engagebdr.com | 10181 | - | banner #video # Loopme |
engagebdr.com | 16 | - | banner #video # Loopme |
engagebdr.com | 7 | - | banner #video # Loopme |
engagebdr.com | 84 | - | banner #video # Loopme |
eskimi.com | eas-2020000005 | - | Loopme |
freewheel.tv | 1157953 | - | Aniview |
freewheel.tv | 1157969 | - | Aniview |
freewheel.tv | 1163489 | - | Aniview |
freewheel.tv | 1165025 | - | Aniview |
freewheel.tv | 1390034 | - | Aniview |
freewheel.tv | 1390050 | - | Aniview |
freewheel.tv | 1452130 | - | Freewheel |
freewheel.tv | 1452146 | - | Freewheel |
freewheel.tv | 1604590 | - | - |
freewheel.tv | 1604595 | - | - |
freewheel.tv | 19133 | 74e8e47458f74754 | - |
google.com | pub-1320774679920841 | f08c47fec0942fa0 | - |
google.com | pub-2553634189837243 | f08c47fec0942fa0 | Google_AdX_6&7 |
google.com | pub-5289985627731322 | f08c47fec0942fa0 | Loopme |
google.com | pub-5781531207509232 | f08c47fec0942fa0 | Google_AdX_6&7 |
google.com | pub-6346866704322274 | f08c47fec0942fa0 | Aniview |
gumgum.com | 11645 | ffdef49475d318a9 | Sovrn_0&1&2_6&7 |
gumgum.com | 13385 | ffdef49475d318a9 | Amazon_3_6&7 |
gumgum.com | 14141 | ffdef49475d318a9 | Amazon_3_6&7 |
improvedigital.com | 1532 | - | Aniview |
improvedigital.com | 1532 | - | Loopme |
improvedigital.com | 2050 | - | Amazon_3_6&7 |
indexexchange.com | 182257 | - | Unruly |
indexexchange.com | 191503 | - | AdaptMX_1_6&7 |
indexexchange.com | 191923 | 50b1c356f2c5c8fc | - |
indexexchange.com | 194730 | - | Aniview |
indexexchange.com | 194730 | - | Loopme |
lijit.com | 375328 | fafdf38b16bf6b2b | Amazon_3_6&7 |
lijit.com | 400766 | fafdf38b16bf6b2b | Loopme |
loopme.com | 10509 | 6c8d5f95897a5a3b | Loopme |
loopme.com | 11362 | 6c8d5f95897a5a3b | Rise_4_7 |
loopme.com | 11398 | - | Loopme |
loopme.com | 11455 | 6c8d5f95897a5a3b | Aniview |
loopme.com | 11480 | 6c8d5f95897a5a3b | AdYouLike_0_6 |
loopme.com | 5679 | 6c8d5f95897a5a3b | Smart Ad Server |
lunamedia.io | 2fb901cd79f4453b90b68bee79da71b5 | 524ecb396915caaf | Loopme |
lunamedia.io | e0d08727b81d0fd4acf4a1406c3c537d | 524ecb396915caaf | Loopme |
media.net | 8CU322PTV | - | Aniview |
media.net | 8CU695QH7 | - | - |
mintegral.com | 10043 | 0aeed750c80d6423 | Amazon_3_6&7 |
onetag.com | 770a440e65869c2 | - | Amazon_3_6&7 |
openx.com | 537140488 | 6a698e2ec38604c6 | Rise_4_7 |
openx.com | 537144009 | 6a698e2ec38604c6 | OpenX |
openx.com | 537149888 | 6a698e2ec38604c6 | Smart Ad Server |
openx.com | 538959099 | 6a698e2ec38604c6 | Sovrn_0&1&2_6&7 |
openx.com | 539625136 | - | Rich Audience_0_6&7 |
openx.com | 540258065 | 6a698e2ec38604c6 | - |
openx.com | 540298543 | 6a698e2ec38604c6 | Loopme |
openx.com | 540368327 | 6a698e2ec38604c6 | OpenX |
openx.com | 540634629 | 6a698e2ec38604c6 | OpenX video |
openx.com | 540804929 | 6a698e2ec38604c6 | Vidoomy_8_7 |
openx.com | 540862677 | 6a698e2ec38604c6 | Aniview |
openx.com | 542378302 | 6a698e2ec38604c6 | OpenX |
openx.com | 542378302 | 6a698e2ec38604c6 | Amazon_3_6&7 |
openx.com | 557739593 | 6a698e2ec38604c6 | Aniview |
pubmatic.com | 154037 | 5d62403b186f2ace | Smart Ad Server |
pubmatic.com | 156439 | 5d62403b186f2ace | Smart Ad Server |
pubmatic.com | 156498 | 5d62403b186f2ace | Vidoomy_8_7 |
pubmatic.com | 156595 | 5d62403b186f2ace | - |
pubmatic.com | 158154 | 5d62403b186f2ace | Aniview |
pubmatic.com | 158154 | 5d62403b186f2ace | Loopme |
pubmatic.com | 158355 | 5d62403b186f2ace | AdaptMX_1_6&7 |
pubmatic.com | 158940 | 5d62403b186f2ace | Pubmatic OB |
pubmatic.com | 159234 | 5d62403b186f2ace | Pubmatic Prebid |
pubmatic.com | 159277 | 5d62403b186f2ace | Unruly |
pubmatic.com | 159401 | 5d62403b186f2ace | Pubmatic TAM |
pubmatic.com | 159401 | 5d62403b186f2ace | Amazon_3_6&7 |
pubmatic.com | 160552 | 5d62403b186f2ace | Pubmatic oRTB |
pubmatic.com | 160925 | 5d62403b186f2ace | AdYouLike_0_6 |
pubmatic.com | 160993 | 5d62403b186f2ace | Aniview |
pubmatic.com | 162882 | 5d62403b186f2ace | - |
pubmatic.com | 163319 | 5d62403b186f2ace | - |
pubnative.net | 1006576 | d641df8625486a7b | Smart Ad Server |
rhythmone.com | 1059622079 | a670c89d4a324e47 | Sonobi_0&1_6&7 |
rhythmone.com | 2564526802 | a670c89d4a324e47 | Smart Ad Server |
rhythmone.com | 985572675 | a670c89d4a324e47 | Amazon_3_6&7 |
risecodes.com | 5fa94677b2db6a00015b22a9 | - | Rise Codes RTB |
rubiconproject.com | 13762 | 0bfd66d529a55807 | Amazon_3_6&7 |
rubiconproject.com | 13762 | 0bfd66d529a55807 | Magnite |
rubiconproject.com | 15268 | - | Unruly |
rubiconproject.com | 16114 | 0bfd66d529a55807 | Smart Ad Server |
rubiconproject.com | 17902 | 0bfd66d529a55807 | Magnite |
rubiconproject.com | 20130 | 0bfd66d529a55807 | - |
rubiconproject.com | 20736 | 0bfd66d529a55807 | AdYouLike_0_6 |
rubiconproject.com | 20744 | 0bfd66d529a55807 | Loopme |
rubiconproject.com | 20744 | 0bfd66d529a55807 | Aniview |
rubiconproject.com | 23876 | 0bfd66d529a55807 | Rise_4_7 |
rubiconproject.com | 25912 | 0bfd66d529a55807 | - |
sharethrough.com | 6qlnf8SY | d53b998a7bd4ecd2 | Loopme |
sharethrough.com | 7144eb80 | - | Amazon_3_6&7 |
sharethrough.com | flUyJowI | d53b998a7bd4ecd2 | - |
smaato.com | 1100044045 | 07bcf65f187117b4 | Smart Ad Server |
smaato.com | 1100044650 | 07bcf65f187117b4 | Amazon_3_6&7 |
smartadserver.com | 3436 | 060d053dcf45cbf3 | - |
smartadserver.com | 3490 | 060d053dcf45cbf3 | Amazon_3_6&7 |
smartyads.com | 100034 | fd2bde0ff2e62c5d | Loopme |
sonobi.com | 7b37f8ccbc | d1a215d9eb5aee9e | Loopme |
sonobi.com | 7f5fa520f8 | d1a215d9eb5aee9e | Amazon_3_6&7 |
sovrn.com | 375328 | fafdf38b16bf6b2b | Amazon_3_6&7 |
sovrn.com | 400766 | fafdf38b16bf6b2b | Loopme |
spotx.tv | 119085 | 7842df1d2fe2db34 | Loopme |
spotx.tv | 141412 | 7842df1d2fe2db34 | SpotX |
spotx.tv | 230037 | 7842df1d2fe2db34 | AdYouLike_0_6 |
spotx.tv | 285547 | 7842df1d2fe2db34 | Unruly |
spotx.tv | 304965 | 7842df1d2fe2db34 | Rise_4_7 |
spotx.tv | 84294 | 7842df1d2fe2db34 | - |
spotxchange.com | 119085 | 7842df1d2fe2db34 | Loopme |
spotxchange.com | 141412 | 7842df1d2fe2db34 | SpotX |
spotxchange.com | 230037 | 7842df1d2fe2db34 | AdYouLike_0_6 |
spotxchange.com | 285547 | 7842df1d2fe2db34 | Unruly |
spotxchange.com | 304965 | 7842df1d2fe2db34 | Rise_4_7 |
spotxchange.com | 84294 | 7842df1d2fe2db34 | - |
supply.colossusssp.com | 290 | 6c5b49d96ec1b458 | - |
telaria.com | hpwve | 1a4e959a1b50034a | Telaria |
telaria.com | mb9eo-oqsbf | 1a4e959a1b50034a | - |
themediagrid.com | JTQKMP | 35d5010d7789b49d | Amazon_3_6&7 |
themediagrid.com | PRLEZI | 35d5010d7789b49d | Aniview |
themediasense.com | 1001 | - | Aniview |
tremorhub.com | hpwve | 1a4e959a1b50034a | Telaria |
tremorhub.com | mb9eo-oqsbf | 1a4e959a1b50034a | - |
video.unrulymedia.com | 2338962694 | - | - |
video.unrulymedia.com | 524101463 | 29bc7d05d309e1bc | - |
vidoomy.com | 56924 | - | Vidoomy_8_7 |
vidoomy.com | 62133 | - | Aniview |
xad.com | 958 | 81cbf0a75a5e0e9a | Smart Ad Server |
xandr.com | 13799 | - | Loopme |
yahoo.com | 56860 | e1a5b5b6e3255540 | Vidoomy_8_7 |
yahoo.com | 57857 | e1a5b5b6e3255540 | Rich Audience_0_6&7 |
yahoo.com | 59244 | e1a5b5b6e3255540 | Aniview |
yahoo.com | 59260 | e1a5b5b6e3255540 | - |
yahoo.com | 59261 | - | Rise_4_7 |
yeahmobi.com | 5135284 | - | Loopme |
Comments