swellchainscan.io
ads.txt
Authorized Digital Sellers data for swellchainscan.io
Resource Scan
Scan Details
| Site Domain | swellchainscan.io |
| Base Domain | swellchainscan.io |
| Scan Status | Failed |
| Failure Stage | Fetching resource. |
| Failure Reason | Server returned a client error. |
| Last Scan | 2026-02-06T01:22:43+00:00 |
| Next Scan | 2026-02-13T01:22:43+00:00 |
Last Successful Scan
| Scanned | 2026-01-28T15:36:18+00:00 |
| URL | https://swellchainscan.io/ads.txt |
| Domain IPs | 104.26.14.12, 104.26.15.12, 172.67.74.67, 2606:4700:20::681a:e0c, 2606:4700:20::681a:f0c, 2606:4700:20::ac43:4a43 |
| Response IP | 172.67.74.67 |
| Found | Yes |
| Hash | 1edbe47c81ce1e5d53e7bce4260ee56811fee944ef886e1eb22e665bf40a45b5 |
| SimHash | 40ebd38137e0 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | basescan.org |
| MANAGERDOMAIN | sevio.com |
Direct Records (23)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| 33across.com | 001Pg000009Gtq2IAC | bbea06d9c4d2853c |
| adform.com | 3224 | - |
| adintouch.com | 10040 | - |
| advibe.media | 821017 | - |
| adyoulike.com | 7038f0d74182f03b0d5136eb5fea987d | - |
| adyoulike.com | dc900ec8491c694744e32ccbb5fa3d5a | - |
| amxrtb.com | 105199830 | - |
| amxrtb.com | 105199881 | - |
| aps.amazon.com | 48266a61-b3d9-4cb7-b172-553abc6a42a4 | - |
| audienciad.com | 210172 | - |
| betweendigital.com | 45128 | - |
| getmediamx.com | 1221017 | - |
| google.com | pub-2134012267069721 | f08c47fec0942fa0 |
| lijit.com | 346012 | fafdf38b16bf6b2b |
| lijit.com | 346012-eb | fafdf38b16bf6b2b |
| limpid.tv | 921017 | - |
| onlinemediasolutions.com | 21017 | - |
| onomagic.com | 210171 | - |
| pmc.com | 1242344 | 8dd52f825890bb44 |
| pubmatic.com | 164776 | 5d62403b186f2ace |
| sevio.com | 347f9051-ef60-471e-b6e1-257df40b13f9 | - |
| smilewanted.com | 5404 | - |
| vi.ai | 987349031605160 | - |
Comments