yasoldat.ru
ads.txt
Authorized Digital Sellers data for yasoldat.ru
Resource Scan
Scan Details
| Site Domain | yasoldat.ru |
| Base Domain | yasoldat.ru |
| Scan Status | Failed |
| Failure Stage | Fetching resource. |
| Failure Reason | Server returned a client error. |
| Last Scan | 2026-01-07T17:00:52+00:00 |
| Next Scan | 2026-02-06T17:00:52+00:00 |
Last Successful Scan
| Scanned | 2024-08-03T01:07:21+00:00 |
| URL | https://yasoldat.ru/ads.txt |
| Domain IPs | 45.88.106.161 |
| Response IP | 45.88.106.161 |
| Found | Yes |
| Hash | 955a1ffb2103d805620794b53db2ab5ec1e86c6601fabc1e63d466d3998e2c76 |
| SimHash | f5b20a972be8 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (17)
| Ad System | Seller ID | Cert. ID | Comment |
|---|---|---|---|
| ad.plus | 40031 | - | video |
| adriver.ru | 187150 | - | - |
| beachfront.com | 12983 | e2541279e8e2ca4d | - |
| betweendigital.com | 35701 | - | - |
| betweendigital.com | 42565 | - | - |
| bidvol.com | 13167 | - | - |
| google.com | pub-0842875998787084 | f08c47fec0942fa0 | - |
| google.com | pub-1408921960916748 | f08c47fec0942fa0 | - |
| google.com | pub-2603664881560000 | f08c47fec0942fa0 | - |
| google.com | pub-5668940555883503 | f08c47fec0942fa0 | - |
| google.com | pub-9200758734610238 | f08c47fec0942fa0 | - |
| lkqd.net | 51 | 59c49fa9598a0117 | - |
| otm-r.com | 754 | - | - |
| rtbsape.com | 1628885 | - | - |
| smartyads.com | 100001 | fd2bde0ff2e62c5d | - |
| target.my.com | 10972272 | - | - |
| totalmediasolutions.com | 7122023 | - | - |
Comments