loopvector.com
app-ads.txt
Authorized Digital Sellers for Apps data for loopvector.com
Resource Scan
Scan Details
| Site Domain | loopvector.com |
| Base Domain | loopvector.com |
| Scan Status | Ok |
| Last Scan | 2025-12-21T00:06:51+00:00 |
| Next Scan | 2025-12-28T00:06:51+00:00 |
Last Scan
| Scanned | 2025-12-21T00:06:51+00:00 |
| URL | https://loopvector.com/app-ads.txt |
| Domain IPs | 104.21.24.205, 172.67.220.136, 2606:4700:3033::ac43:dc88, 2606:4700:3035::6815:18cd |
| Response IP | 172.67.220.136 |
| Found | Yes |
| Hash | 10dbfa2b109b3f1fb06ace1a8a0997346140751627acef53a0ed1605c5f4ed1c |
| SimHash | b5f88a85abbc |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (17)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| applovin.com | cd4fc1eaeab59cc96879eb552b31534d | - |
| fyber.com | 213070 | - |
| google.com | pub-3940256099942544 | f08c47fec0942fa0 |
| google.com | pub-4206063426967226 | f08c47fec0942fa0 |
| google.com | pub-5333220833779174 | f08c47fec0942fa0 |
| google.com | pub-5784311004955543 | f08c47fec0942fa0 |
| google.com | pub-7188592076082444 | f08c47fec0942fa0 |
| indexexchange.com | 192740 | - |
| ironsrc.com | 130210 | 79929e88b2ba73bc |
| mintegral.com | 9167 | - |
| pangleglobal.com | 9898 | - |
| pubmatic.com | 159817 | 5d62403b186f2ace |
| pubmatic.com | 160565 | 5d62403b186f2ace |
| tapjoy.com | d8f3edf3dea74a598e193862a511073b | 29e595b1aeb5904d |
| target.my.com | 8337484 | - |
| unity.com | 18348 | 96cabb5fbdde37a7 |
| vungle.com | 561e8d936b8d90f61a00139e | c107d686becd2d77 |
Reseller Records (354)
Warnings
- 1 invalid line.