pplus.ynet.co.il
app-ads.txt
Authorized Digital Sellers for Apps data for pplus.ynet.co.il
Resource Scan
Scan Details
Site Domain | pplus.ynet.co.il |
Base Domain | ynet.co.il |
Scan Status | Ok |
Last Scan | 2024-11-09T09:10:34+00:00 |
Next Scan | 2024-11-16T09:10:34+00:00 |
Last Scan
Scanned | 2024-11-09T09:10:34+00:00 |
URL | https://pplus.ynet.co.il/app-ads.txt |
Domain IPs | 104.83.197.137 |
Response IP | 104.83.197.137 |
Found | Yes |
Hash | d37213efae6eb2362c1ae24f4a19c1bad9d170363e267af355d29b38c276178f |
SimHash | 88e19c95cb8f |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (31)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
appnexus.com | 3375 | - | banner,outstream,native,app (il-x.co.il) |
audienciad.com | 202522 | - | - |
brightcom.com | 20252 | - | - |
emxdgt.com | 2247 | 1e1d41537f7cad7f | - |
getmediamx.com | 1220252 | - | - |
google.com | pub-4207657971126930 | f08c47fec0942fa0 | - |
google.com | pub-5907308639549493 | f08c47fec0942fa0 | - |
google.com | pub-9314111824787632 | f08c47fec0942fa0 | - |
indexexchange.com | 187417 | - | - |
indexexchange.com | 188791 | 50b1c356f2c5c8fc | - |
lijit.com | 265115 | fafdf38b16bf6b2b | - |
lijit.com | 265115 | fafdf38b16bf6b2b | SOVORN |
lijit.com | 265115-eb | fafdf38b16bf6b2b | - |
lijit.com | 265115-eb | fafdf38b16bf6b2b | SOVORN |
onlinemediasolutions.com | 20252 | - | - |
onomagic.com | 202521 | - | - |
openx.com | 540074835 | - | - |
rubiconproject.com | 11320 | 0bfd66d529a55807 | rubicon |
rubiconproject.com | 19974 | 0bfd66d529a55807 | rubicon |
sekindo.com | 17562 | - | video, ip |
sekindo.com | 21781 | - | display |
sekindo.com | 21781 | - | sekindo |
smaato.com | 1100004890 | 07bcf65f187117b4 | smaato |
sovrn.com | 265115 | fafdf38b16bf6b2b | - |
sovrn.com | 265115 | fafdf38b16bf6b2b | SOVORN |
taboola.com | 1070110 | c228e6794e811952 | - |
taboola.com | 1070110 | c228e6794e811952 | PPlus |
taboola.com | 1070328 | c228e6794e811952 | PPlus |
taboola.com | 1209634 | c228e6794e811952 | - |
taboola.com | 1217211 | c228e6794e811952 | taboola |
teads.tv | 22131 | 15a9c44f6d26cbe1 | teads |
triplelift.com | 10081 | 6c33edb13117fd86 | triplelift |
triplelift.com | 10084-EB | 6c33edb13117fd86 | TripleLift |
umdigital.co.il | 496131 | - | - |
video.unrulymedia.com | 197822908 | - | - |
yahoo.com | 60101 | e1a5b5b6e3255540 | - |
Comments