hokkoku.co.jp
ads.txt
Authorized Digital Sellers data for hokkoku.co.jp
Resource Scan
Scan Details
Site Domain | hokkoku.co.jp |
Base Domain | hokkoku.co.jp |
Scan Status | Ok |
Last Scan | 2024-11-16T09:57:03+00:00 |
Next Scan | 2024-11-23T09:57:03+00:00 |
Last Scan
Scanned | 2024-11-16T09:57:03+00:00 |
URL | https://www.hokkoku.co.jp/ads.txt |
Domain IPs | 163.49.35.73 |
Response IP | 163.49.35.73 |
Found | Yes |
Hash | 100169ebe9ebc87bf782feca23b901f3471f9070c79f35edba9099583f3ae177 |
SimHash | 963595025bc3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (18)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
aps.amazon.com | 7af9721c-18f5-49f9-9a7c-bc3ed8651329 | - | - |
criteo.com | B-061054 | 9fac4a4a87c2a44f | - |
gliacloud.com | 3960 | - | - |
google.com | pub-5714028042001192 | f08c47fec0942fa0 | - |
google.com | pub-8636707038696287 | f08c47fec0942fa0 | - |
impact-ad.jp | 3912 | - | - |
inmobi.com | 20c9a44b427c40e89d3d7d711dc5b9dc | 83e75a7ae333ca9d | - |
inmobi.com | d42af5b070f04d1585124de5da836367 | 83e75a7ae333ca9d | - |
jbpress.co.jp | 1213 | - | - |
onetag.com | 7f799d40d2e02a0 | - | - |
onetag.com | 7f799d40d2e02a0-OB | - | - |
outbrain.com | 00bda5f2ae262bba2b3e2b1b7980d379e6 | - | - |
rubiconproject.com | 22586 | 0bfd66d529a55807 | - |
rubiconproject.com | 22588 | 0bfd66d529a55807 | - |
themediagrid.com | Q4WXP1 | 35d5010d7789b49d | - |
themediagrid.com | TNS45R | 35d5010d7789b49d | - |
vi.ai | 987349031605160 | - | instream video by outbrain |
vi.ai | g-00d60522c52797c319cdb27512c0f21895 | - | instream video by outbrain |
Reseller Records (179)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
ad-generation.jp | 12474 | 7f4ea9029ac04e53 | - |
adform.com | 2611 | - | instream video by outbrain |
adform.com | 2736 | 9f5210a2f0999e32 | - |
adingo.jp | 29492 | - | - |
adingo.jp | 29547 | - | - |
admanmedia.com | 726 | - | - |
admanmedia.com | 799 | - | - |
admedia.com | AM1601 | - | - |
advertising.com | 23089 | - | - |
advertising.com | 26154 | - | Premium video demand |
advertising.com | 28038 | - | Premium Video Demand |
advertising.com | 28605 | - | - |
adyoulike.com | 7463c359225e043c111036d7a29affa5 | - | - |
aniview.com | 603f65a2e291680ef30af9c7 | 78b21b97965ec3f8 | - |
appnexus.com | 11197 | f5ab79cb980f11d1 | - |
appnexus.com | 11664 | - | - |
appnexus.com | 12637 | f5ab79cb980f11d1 | - |
appnexus.com | 13099 | - | - |
appnexus.com | 1356 | f5ab79cb980f11d1 | - |
appnexus.com | 1868 | - | banner |
appnexus.com | 1908 | f5ab79cb980f11d1 | - |
appnexus.com | 2758 | f5ab79cb980f11d1 | - |
appnexus.com | 3292 | - | - |
appnexus.com | 3663 | f5ab79cb980f11d1 | - |
appnexus.com | 3691 | - | - |
appnexus.com | 3703 | f5ab79cb980f11d1 | - |
appnexus.com | 6849 | - | - |
appnexus.com | 7597 | f5ab79cb980f11d1 | - |
appnexus.com | 7702 | f5ab79cb980f11d1 | - |
appnexus.com | 9382 | f5ab79cb980f11d1 | - |
aps.amazon.com | 3965 | - | instream video by outbrain |
beachfront.com | 14804 | e2541279e8e2ca4d | - |
contextweb.com | 558299 | 89ff185a4c4e857c | - |
contextweb.com | 558355 | - | - |
contextweb.com | 562541 | 89ff185a4c4e857c | - |
contextweb.com | 562709 | 89ff185a4c4e857c | - |
districtm.io | 100962 | 3fd707be9c4527c3 | - |
emxdgt.com | 1284 | 1e1d41537f7cad7f | - |
emxdgt.com | 2009 | 1e1d41537f7cad7f | - |
emxdgt.com | 2014 | 1e1d41537f7cad7f | - |
emxdgt.com | 273 | 1e1d41537f7cad7f | - |
freewheel.tv | 1133073 | - | instream video by outbrain |
freewheel.tv | 1220559 | - | Premium video demand from Outbrain |
freewheel.tv | 1220655 | - | Premium video demand from Outbrain |
freewheel.tv | 1385090 | - | instream video by outbrain |
freewheel.tv | 1385106 | - | instream video by outbrain |
freewheel.tv | 282594 | - | - |
freewheel.tv | 282818 | - | - |
freewheel.tv | 741650 | - | Premium video demand |
google.com | pub-1343218370015870 | f08c47fec0942fa0 | - |
google.com | pub-3565385483761681 | f08c47fec0942fa0 | - |
google.com | pub-5617098146054077 | f08c47fec0942fa0 | instream video by outbrain |
google.com | pub-5714028042001192 | f08c47fec0942fa0 | - |
google.com | pub-5717092533913515 | f08c47fec0942fa0 | - |
google.com | pub-6346866704322274 | f08c47fec0942fa0 | - |
google.com | pub-6726631800845520 | f08c47fec0942fa0 | - |
google.com | pub-9875256246856607 | f08c47fec0942fa0 | - |
gumgum.com | 13480 | ffdef49475d318a9 | - |
gumgum.com | 14141 | ffdef49475d318a9 | - |
impact-ad.jp | 4315 | - | - |
impactify.io | 2290 | - | - |
improvedigital.com | 1058 | - | - |
improvedigital.com | 1552 | - | instream video by outbrain |
improvedigital.com | 1699 | - | - |
improvedigital.com | 1863 | - | Premium video demand from Outbrain |
improvedigital.com | 1884 | - | - |
improvedigital.com | 2050 | - | - |
indexexchange.com | 175407 | 50b1c356f2c5c8fc | SSP O&O, 3P |
indexexchange.com | 175407 | 50b1c356f2c5c8fc | Video 3P |
indexexchange.com | 184110 | 50b1c356f2c5c8fc | One Mobile MApp, O&O |
indexexchange.com | 184626 | 50b1c356f2c5c8fc | VMX APAC Display O&O MSFT |
indexexchange.com | 190500 | - | instream video by outbrain |
indexexchange.com | 190856 | 50b1c356f2c5c8fc | Premium Video Demand |
indexexchange.com | 192410 | 50b1c356f2c5c8fc | - |
indexexchange.com | 193091 | 50b1c356f2c5c8fc | Premium video demand from Outbrain |
indexexchange.com | 196139 | 50b1c356f2c5c8fc | - |
kargo.com | 8824 | - | - |
lijit.com | 375328 | fafdf38b16bf6b2b | - |
lkqd.net | 450 | 59c49fa9598a0117 | Premium video demand |
loopme.com | 9718 | 6c8d5f95897a5a3b | - |
media.net | 8CU33YS38 | - | all formats |
media.net | 8CUIH830U | - | instream video by outbrain |
media.net | 8CULQ3LW5 | - | outbrain_video |
media.net | 8CUZ1MK22 | - | - |
mediago.io | 045ac24b888bcf59a09731e7f0f2084f | - | - |
mintegral.com | 10043 | 0aeed750c80d6423 | - |
minutemedia.com | 01gya4708ddm | - | - |
onetag.com | 770a440e65869c2 | - | - |
openx.com | 537143344 | 6a698e2ec38604c6 | - |
openx.com | 537149485 | 6a698e2ec38604c6 | - |
openx.com | 537149888 | 6a698e2ec38604c6 | - |
openx.com | 540191398 | 6a698e2ec38604c6 | - |
openx.com | 540362347 | 6a698e2ec38604c6 | instream video by outbrain |
openx.com | 540393169 | 6a698e2ec38604c6 | Premium video demand |
openx.com | 543878511 | 6a698e2ec38604c6 | - |
openx.com | 544096208 | 6a698e2ec38604c6 | - |
openx.com | 559466726 | 6a698e2ec38604c6 | - |
openx.com | 560561911 | 6a698e2ec38604c6 | - |
outbrain.com | 00254374f0c468f3b2732db17fd42cb6e5 | - | - |
pubmatic.com | 156107 | 5d62403b186f2ace | Display |
pubmatic.com | 156775 | 5d62403b186f2ace | Video |
pubmatic.com | 156899 | 5d62403b186f2ace | - |
pubmatic.com | 156971 | 5d62403b186f2ace | MApp |
pubmatic.com | 157150 | 5d62403b186f2ace | - |
pubmatic.com | 157897 | 5d62403b186f2ace | - |
pubmatic.com | 158055 | 5d62403b186f2ace | instream video by outbrain |
pubmatic.com | 158615 | 5d62403b186f2ace | Premium video & display demand |
pubmatic.com | 159277 | - | - |
pubmatic.com | 160006 | 5d62403b186f2ace | - |
pubmatic.com | 160065 | 5d62403b186f2ace | Premium video demand from Outbrain |
pubmatic.com | 160096 | 5d62403b186f2ace | - |
pubmatic.com | 160987 | 5d62403b186f2ace | - |
pubmatic.com | 160993 | 5d62403b186f2ace | - |
pubmatic.com | 160998 | 5d62403b186f2ace | - |
pubmatic.com | 161058 | 5d62403b186f2ace | - |
pubmatic.com | 161335 | 5d62403b186f2ace | - |
pubmatic.com | 161593 | 5d62403b186f2ace | - |
pubmatic.com | 164545 | 5d62403b186f2ace | - |
rhythmone.com | 1014191143 | a670c89d4a324e47 | instream video by outbrain |
rhythmone.com | 1654642120 | a670c89d4a324e47 | - |
risecodes.com | 6022acddc8b2f90001767980 | - | - |
risecodes.com | 63832beef8189a00015cb6d3 | - | - |
rubiconproject.com | 11006 | 0bfd66d529a55807 | - |
rubiconproject.com | 12162 | 0bfd66d529a55807 | - |
rubiconproject.com | 13918 | 0bfd66d529a55807 | - |
rubiconproject.com | 14486 | 0bfd66d529a55807 | - |
rubiconproject.com | 15268 | - | - |
rubiconproject.com | 17130 | 0bfd66d529a55807 | Premium video demand |
rubiconproject.com | 17250 | 0bfd66d529a55807 | - |
rubiconproject.com | 18020 | 0bfd66d529a55807 | - |
rubiconproject.com | 18222 | 0bfd66d529a55807 | - |
rubiconproject.com | 19668 | 0bfd66d529a55807 | - |
rubiconproject.com | 19688 | 0bfd66d529a55807 | - |
rubiconproject.com | 19690 | 0bfd66d529a55807 | - |
rubiconproject.com | 21506 | 0bfd66d529a55807 | instream video by outbrain |
rubiconproject.com | 22586 | 0bfd66d529a55807 | - |
rubiconproject.com | 22588 | 0bfd66d529a55807 | - |
rubiconproject.com | 23434 | 0bfd66d529a55807 | - |
sharethrough.com | 7144eb80 | - | - |
smaato.com | 1100014037 | - | - |
smaato.com | 1100044650 | 07bcf65f187117b4 | - |
smartadserver.com | 2776 | - | instream video by outbrain |
smartadserver.com | 2974 | - | - |
smartadserver.com | 2974-OB | 060d053dcf45cbf3 | - |
smartadserver.com | 3820 | - | Premium Video Demand |
smartadserver.com | 4005 | - | - |
smartadserver.com | 4125 | 060d053dcf45cbf3 | - |
smartadserver.com | 4236 | 060d053dcf45cbf3 | - |
smartadserver.com | 4236-OB | 060d053dcf45cbf3 | - |
sonobi.com | 7f5fa520f8 | d1a215d9eb5aee9e | - |
sovrn.com | 267974 | fafdf38b16bf6b2b | instream video by outbrain |
sovrn.com | 375328 | fafdf38b16bf6b2b | - |
spotx.tv | 238936 | 7842df1d2fe2db34 | Premium video demand |
spotx.tv | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
spotxchange.com | 225721 | - | Premium video demand |
spotxchange.com | 238936 | 7842df1d2fe2db34 | Premium Video Demand |
spotxchange.com | 304237 | 7842df1d2fe2db34 | instream video by outbrain |
start.io | 123111883 | - | - |
synacor.com | 82171 | e108f11b2cdf7d5b | - |
teads.tv | 15429 | 15a9c44f6d26cbe1 | premium video demand |
themediagrid.com | JTQKMP | 35d5010d7789b49d | - |
tremorhub.com | q017o-78mlk | 1a4e959a1b50034a | Premium video demand aka Telaria |
triplelift.com | 11547 | 6c33edb13117fd86 | instream video by outbrain |
triplelift.com | 13148 | 6c33edb13117fd86 | - |
undertone.com | 4205 | d954590d0cb265b9 | - |
vidazoo.com | 1773068026 | b6ada874b4d7d0b2 | Premium Video Demand |
video.unrulymedia.com | 1014191143 | - | instream video by outbrain |
video.unrulymedia.com | 2867656914 | - | - |
video.unrulymedia.com | 363376455 | - | - |
video.unrulymedia.com | 367782854 | - | Premium video demand from Outbrain |
visiblemeasures.com | 1052 | - | - |
xad.com | 240 | 81cbf0a75a5e0e9a | - |
xandr.com | 10736 | - | instream video by outbrain |
yahoo.com | 55029 | e1a5b5b6e3255540 | - |
yahoo.com | 58677 | e1a5b5b6e3255540 | SSP |
yahoo.com | 59040 | e1a5b5b6e3255540 | - |
yahoo.com | 59040 | e1a5b5b6e325554 | - |
yahoo.com | 59052 | - | Premium Video Demand |
yahoo.com | 59244 | - | - |
yahoo.com | 59658 | - | instream video by outbrain |
yieldmo.com | 2719019867620450718 | - | - |
Warnings
- Ads.txt not available on base domain.