brandonappstudios.web.app
app-ads.txt
Authorized Digital Sellers for Apps data for brandonappstudios.web.app
Resource Scan
Scan Details
Site Domain | brandonappstudios.web.app |
Base Domain | brandonappstudios.web.app |
Scan Status | Ok |
Last Scan | 2024-11-11T08:23:06+00:00 |
Next Scan | 2024-11-18T08:23:06+00:00 |
Last Scan
Scanned | 2024-11-11T08:23:06+00:00 |
URL | https://brandonappstudios.web.app/app-ads.txt |
Domain IPs | 199.36.158.100, 2620:0:890::100 |
Response IP | 199.36.158.100 |
Found | Yes |
Hash | 92c61972e3fc316b4848217e7100be6449b98b9b92d6f0e1fc3802157ba4e3f2 |
SimHash | 071b8c13a9aa |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (16)
Ad System | Seller ID | Cert. ID |
---|---|---|
chocolateplatform.com | 18196 | 49a66ce31a704197 |
facebook.com | 984096024944008 | c3e20eee3f780d68 |
google.com | pub-2459377660593631 | f08c47fec0942fa0 |
google.com | pub-2960293519697422 | f08c47fec0942fa0 |
google.com | pub-3184487253168181 | f08c47fec0942fa0 |
google.com | pub-5649574159694782 | f08c47fec0942fa0 |
google.com | pub-7839649756834603 | f08c47fec0942fa0 |
inmobi.com | 2b045b03cd854935a3c073345a113c94 | 83e75a7ae333ca9d |
media.net | 8CUEA1T6W | - |
mintegral.com | 31576 | 0aeed750c80d6423 |
onetag.com | 7c323c19796ab28 | - |
onetag.com | 7c323c19796ab28-OB | - |
openx.com | 558600859 | 6a698e2ec38604c6 |
rubiconproject.com | 22884 | 0bfd66d529a55807 |
smartadserver.com | 4194 | - |
toponad.com | 16385e313a271a | 1d49fe424a1a456d |
Reseller Records (401)
Warnings
- 7 invalid lines.