citymall.live
app-ads.txt
Authorized Digital Sellers for Apps data for citymall.live
Resource Scan
Scan Details
Site Domain | citymall.live |
Base Domain | citymall.live |
Scan Status | Ok |
Last Scan | 2024-11-14T10:29:17+00:00 |
Next Scan | 2024-11-21T10:29:17+00:00 |
Last Scan
Scanned | 2024-11-14T10:29:17+00:00 |
URL | https://citymall.live/app-ads.txt |
Domain IPs | 3.110.13.96, 65.1.249.123, 65.2.67.154 |
Response IP | 3.110.13.96 |
Found | Yes |
Hash | 3244afe3679c2f91f7789b295f1163b69acf1a1aa2c1b3ae5555ef849a0554d6 |
SimHash | 4722cfc36b22 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (27)
Ad System | Seller ID | Cert. ID |
---|---|---|
adster.tech | 10 | - |
adyoulike.com | a40a86ea548b729fc92e98b618536ba1 | - |
adyugo.com | 160794 | - |
aps.amazon.com | d4004b5f-4fb6-4be2-82ae-0e36b8f52c12 | - |
cereone.com | 10 | - |
copper6.com | 764093 | - |
datawrkz.com | mwpmcm505 | - |
ergadx.com | 4628 | - |
flat-ads.com | 3195976 | - |
google.com | pub-2375501736049478 | f08c47fec0942fa0 |
google.com | pub-3565148233967310 | f08c47fec0942fa0 |
improvedigital.com | 2345 | - |
inmobi.com | cda994fce9934a0ebfd6fdd71bc034ac | 83e75a7ae333ca9d |
monitize.in | 10 | - |
onetag.com | 7762f41ee0fb798 | - |
onetag.com | 7762f41ee0fb798-OB | - |
rixengine.com | 604513 | - |
roimediaconsultants.com | 32 | - |
rubiconproject.com | 10653 | 0bfd66d529a55807 |
rubiconproject.com | 18516 | 0bfd66d529a55807 |
smartyads.com | 300127 | fd2bde0ff2e62c5d |
swiggy.com | 10 | - |
thejungletechnology.com | 160794 | - |
tyroo.com | 348925 | - |
video.unrulymedia.com | 3563866356 | - |
video.unrulymedia.com | 8167205979129043832 | - |
vungle.com | 655f28c6b3db8e0011b3c2e6 | c107d686becd2d77 |
Reseller Records (392)
Warnings
- 1 invalid line.
Comments