shuru.co.in
app-ads.txt
Authorized Digital Sellers for Apps data for shuru.co.in
Resource Scan
Scan Details
Site Domain | shuru.co.in |
Base Domain | shuru.co.in |
Scan Status | Ok |
Last Scan | 2024-11-09T22:20:56+00:00 |
Next Scan | 2024-11-16T22:20:56+00:00 |
Last Scan
Scanned | 2024-11-09T22:20:56+00:00 |
URL | https://shuru.co.in/app-ads.txt |
Domain IPs | 35.154.56.139, 52.66.134.36 |
Response IP | 35.154.56.139 |
Found | Yes |
Hash | 70ca3a54a58b70e5b91e3168c4628ff80d3166bb47929194aaa9ac6b72d70552 |
SimHash | 976a8b49fbe9 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (20)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
adipolo.com | 6282470c96769040c3189475 | b6c58d256ef99521 | - |
ampliffy.com | amp00356 | - | - |
aniview.com | 6229e046286f660f8b1f0456 | 78b21b97965ec3f8 | - |
facebook.com | 3109280316005492 | c3e20eee3f780d68 | - |
google.com | pub-3076479851646180 | f08c47fec0942fa0 | - |
google.com | pub-7002491002409919 | f08c47fec0942fa0 | - |
google.com | pub-8105178149854553 | f08c47fec0942fa0 | - |
greedygame.com | 2566122883554705 | - | - |
inmobi.com | e650b280f89e407eb07581a584177759 | 83e75a7ae333ca9d | - |
media.net | 8CU8MP8E7 | - | - |
publiffy.com | pub00356 | - | - |
rubiconproject.com | 20680 | 0bfd66d529a55807 | - |
rubiconproject.com | 20682 | 0bfd66d529a55807 | - |
smartadserver.com | 4012 | 060d053dcf45cbf3 | EUR |
smartadserver.com | 4016 | 060d053dcf45cbf3 | Global |
smartadserver.com | 4071 | 060d053dcf45cbf3 | USD |
smartadserver.com | 4073 | 060d053dcf45cbf3 | BRL |
smartadserver.com | 4074 | 060d053dcf45cbf3 | MXN |
unity.com | 5443866 | 96cabb5fbdde37a7 | - |
videoffy.com | vid00356 | - | - |
Comments