getcomics.org
ads.txt
Authorized Digital Sellers data for getcomics.org
Resource Scan
Scan Details
Site Domain | getcomics.org |
Base Domain | getcomics.org |
Scan Status | Ok |
Last Scan | 2024-11-11T19:48:15+00:00 |
Next Scan | 2024-11-18T19:48:15+00:00 |
Last Scan
Scanned | 2024-11-11T19:48:15+00:00 |
URL | https://getcomics.org/ads.txt |
Domain IPs | 104.21.37.221, 172.67.213.233, 2606:4700:3030::ac43:d5e9, 2606:4700:3036::6815:25dd |
Response IP | 172.67.213.233 |
Found | Yes |
Hash | 2f9348f4743e42f4be9718c580679d8bae7e4a9cb8e3c160f936382c6a56f2c2 |
SimHash | 56369586bf26 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
INVENTORYPARTNERDOMAIN | disqus.com |
Direct Records (22)
Ad System | Seller ID | Cert. ID |
---|---|---|
admanmedia.com | 1069 | - |
amxrtb.com | 105199574 | - |
appnexus.com | 2797 | - |
aps.amazon.com | 31d3a4c9-a8a6-4ae0-a5ae-d3b0de43284c | - |
criteo.com | B-060574 | 9fac4a4a87c2a44f |
disqus.com | 2517269 | - |
explorads.com | 191296 | - |
google.com | pub-3565385483761681 | f08c47fec0942fa0 |
infolinks.com | 3198379 | - |
lijit.com | 279534 | fafdf38b16bf6b2b |
lijit.com | 279534-eb | fafdf38b16bf6b2b |
madopi.media | 159857 | - |
mediafuse.com | 604 | - |
onetag.com | 5cd7fb62fac7ec9 | - |
sharethrough.com | UvcAx8IL | d53b998a7bd4ecd2 |
sharethrough.com | vqSnJqKh | d53b998a7bd4ecd2 |
sonobi.com | 05fbc758ee | d1a215d9eb5aee9e |
sonobi.com | 296bf9795d | d1a215d9eb5aee9e |
taboola.com | 1003147 | c228e6794e811952 |
taboola.com | 1467972 | c228e6794e811952 |
themediagrid.com | T49HZW | 35d5010d7789b49d |
zetaglobal.net | 100 | - |
Comments