mojagazetka.com
ads.txt
Authorized Digital Sellers data for mojagazetka.com
Resource Scan
Scan Details
Site Domain | mojagazetka.com |
Base Domain | mojagazetka.com |
Scan Status | Ok |
Last Scan | 2024-11-13T11:27:46+00:00 |
Next Scan | 2024-11-20T11:27:46+00:00 |
Last Scan
Scanned | 2024-11-13T11:27:46+00:00 |
URL | https://mojagazetka.com/ads.txt |
Domain IPs | 104.26.0.84, 104.26.1.84, 172.67.70.184, 2606:4700:20::681a:154, 2606:4700:20::681a:54, 2606:4700:20::ac43:46b8 |
Response IP | 104.26.0.84 |
Found | Yes |
Hash | f777b52977e6f3fce2bfd30544031f08cf17302ed3c4902f7ebdf444d24615c2 |
SimHash | c2548a80ffd8 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | mojagazetka.com |
MANAGERDOMAIN | idmnet.pl |
Direct Records (14)
Ad System | Seller ID | Cert. ID |
---|---|---|
152media.info | 152M330 | - |
adpone.com | 1813bfe577448f6ef478 | - |
google.com | pub-2251572298829793 | f08c47fec0942fa0 |
idmnet.pl | 22605281611 | - |
idmnet.pl | 22741044941 | - |
onetag.com | 75ff55d79486d71 | - |
pubmatic.com | 162392 | - |
richaudience.com | kSeQKEFWdc | - |
richaudience.com | sZn9xIbZzF | - |
smartadserver.com | 3827 | - |
sunmedia.tv | 12918514-294e-4e6e-8eae-c89a8fec20f5 | 24794F6 |
sunmedia.tv | 12918514-294e-4e6e-8eae-c89a8fec20f5 | - |
sunmedia.tv | 852c0d87-cafc-4bba-a88c-f74cf18086b0 | 24794F6 |
teads.tv | 27920 | 15a9c44f6d26cbe1 |
wpartner.pl | 22444050393 | - |
Reseller Records (459)
Warnings
- 1 invalid line.