appads-deliciousglobal-com-au.s3.amazonaws.com
app-ads.txt
Authorized Digital Sellers for Apps data for appads-deliciousglobal-com-au.s3.amazonaws.com
Resource Scan
Scan Details
Site Domain | appads-deliciousglobal-com-au.s3.amazonaws.com |
Base Domain | appads-deliciousglobal-com-au.s3.amazonaws.com |
Scan Status | Ok |
Last Scan | 2024-10-30T17:29:48+00:00 |
Next Scan | 2024-11-06T17:29:48+00:00 |
Last Scan
Scanned | 2024-10-30T17:29:48+00:00 |
URL | https://appads-deliciousglobal-com-au.s3.amazonaws.com/app-ads.txt |
Domain IPs | 16.182.103.1, 16.182.96.49, 3.5.28.155, 3.5.28.246, 52.217.162.121, 52.217.192.217, 52.217.235.89, 54.231.128.137 |
Response IP | 52.216.76.204 |
Found | Yes |
Hash | c34b27e7f7fdc8d39535127fdfdb88913d05011f329989a7c73a87870a8155b7 |
SimHash | d513bb0bc9a3 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | deliciousglobal.com.au |
Direct Records (32)
Ad System | Seller ID | Cert. ID | Comment |
---|---|---|---|
admanmedia.com | 2190 | - | - |
adwmg.com | 100948 | c9688a22012618e7 | - |
algorix.co | 60475 | 5b394c12fea27a1d | domain points to chompsms.com, should be Delicious |
aps.amazon.com | c0bff0f2-0c57-4cfe-b1e3-3f3eadaa4af4 | - | - |
castify.ai | 127776 | - | - |
criteo.com | B-059025 | 9fac4a4a87c2a44f | - |
e-planning.net | 4aee56d1adc59f29 | c1ba615865ed87b2 | - |
inmobi.com | f65c0395785c41658f4341d90cab8962 | 83e75a7ae333ca9d | - |
lightad.com | 32119 | 7a07b764e0bdb717 | key=PROBEIGNORE missing sellers.json |
lunamedia.io | f2wj72ngph9p17d7afym7 | 524ecb396915caaf | key=PROBEIGNORE |
mars.media | 107776 | 8624339f102fb076 | - |
media.net | 8CUQ3M39S | - | - |
mediaverse.ai | 30217776 | - | - |
mobilefuse.com | 4354 | 71e88b065d69c021 | - |
mobilefuse.com | 4354 | - | - |
myfeature.tv | LbRZvTj7hS5BH3El40jj | - | - |
omnifytv.com | 0k8tND687WoAuh1N8AK | - | - |
onetag.com | 5d0d72448d8bfb0 | - | - |
onetag.com | 7f53ef129fd7260 | - | key=PROBEIGNORE specified as DIRECT and sellers.json has the publisher as threespringmedia.com |
openx.com | 557944412 | 6a698e2ec38604c6 | - |
opera.com | pub9852117236224 | 55a0c5fd61378de3 | - |
risecodes.com | 6539454706f8a700017eadf4 | - | - |
rubiconproject.com | 19652 | 0bfd66d529a55807 | - |
smaato.com | 1100053675 | 07bcf65f187117b4 | - |
smaato.com | 1100053924 | 07bcf65f187117b4 | - |
tappx.com | 39627 | 9f375a07da0318ec | - |
themediagrid.com | A8X5S7 | 35d5010d7789b49d | key=PROBEIGNORE |
themediagrid.com | RIX2M5 | 35d5010d7789b49d | - |
triplelift.com | 13403 | 6c33edb13117fd86 | - |
triplelift.com | 13403-EB | 6c33edb13117fd86 | key=PROBEIGNORE |
triplelift.com | 8553 | 6c33edb13117fd86 | key=PROBEIGNORE appears as INTERMEDIARY with wrong domain |
vrtcal.com | 341 | c6daee9168853e2d | - |
widgets.ai | 187776 | - | - |
Comments