color-water-sort-2021-ios.web.app
app-ads.txt
Authorized Digital Sellers for Apps data for color-water-sort-2021-ios.web.app
Resource Scan
Scan Details
Site Domain | color-water-sort-2021-ios.web.app |
Base Domain | color-water-sort-2021-ios.web.app |
Scan Status | Ok |
Last Scan | 2024-11-15T08:58:44+00:00 |
Next Scan | 2024-11-22T08:58:44+00:00 |
Last Scan
Scanned | 2024-11-15T08:58:44+00:00 |
URL | https://color-water-sort-2021-ios.web.app/app-ads.txt |
Domain IPs | 199.36.158.100, 2620:0:890::100 |
Response IP | 199.36.158.100 |
Found | Yes |
Hash | fc7ea9559556ec7248abe14ccb16e7a63c5c774e3ecd3a6c0a04814bb9123fe2 |
SimHash | 83809811bbb9 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (22)
Ad System | Seller ID | Cert. ID |
---|---|---|
"applovin.com | 6f7dd177b00181b29f0246ec46b19752 | - |
"tapjoy.com | b3c483fff3bd4ec1a69539d388730661 | 29e595b1aeb5904d |
adcolony.com | 801e49d1be83b5f9 | 1ad675c9de6b5176 |
adcolony.com | f60534b42c12776d8844e593ff7641f9 | 1ad675c9de6b5176 |
adform.com | 2600 | - |
admatic.com.tr | adm-pub-185375301865 | - |
admixer.net | 4ca083cd-412f-49fe-b832-5b66ee490d9a | - |
adtarget.com.tr | 306742 | - |
fyber.com | [213065] | - |
google.com | pub-7576440386532760 | f08c47fec0942fa0 |
improvedigital.com | 912 | - |
mintegral.com | 21551 | 0aeed750c80d6423 |
openx.com | 540679900 | 6a698e2ec38604c6 |
pangleglobal.com | 68880 | - |
pangleglobal.com | 9898 | - |
pubmatic.com | 158060 | 5d62403b186f2ace |
pubmatic.com | 159078 | 5d62403b186f2ace |
pubmatic.com | 160565 | 5d62403b186f2ace |
stroeer.com | 17938 | - |
synacor.com | 82460 | e108f11b2cdf7d5b |
unity.com | 1724771 | 96cabb5fbdde37a7 |
webeyemob.com | 70098 | - |
Reseller Records (441)
Warnings
- 11 invalid lines.