cupidabo.com
app-ads.txt
Authorized Digital Sellers for Apps data for cupidabo.com
Resource Scan
Scan Details
Site Domain | cupidabo.com |
Base Domain | cupidabo.com |
Scan Status | Ok |
Last Scan | 2024-11-15T12:18:14+00:00 |
Next Scan | 2024-11-22T12:18:14+00:00 |
Last Scan
Scanned | 2024-11-15T12:18:14+00:00 |
URL | https://cupidabo.com/app-ads.txt |
Domain IPs | 46.21.30.39 |
Response IP | 46.21.30.39 |
Found | Yes |
Hash | 1ffd9140f369185784fa0c9166879127abdb50b5841c48ff42515022e85aeffa |
SimHash | d772c89eeda8 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (18)
Ad System | Seller ID | Cert. ID |
---|---|---|
adcolony.com | 801e49d1be83b5f9 | 1ad675c9de6b5176 |
applovin.com | 9654f7e4d23ff0d164e8d93704c5aa41 | - |
bid-matrix.com | 9946962 | - |
fyber.com | 217371 | - |
google.com | pub-8865173760122619 | f08c47fec0942fa0 |
hybrid.ai | 9946962 | - |
mintegral.com | 25296 | 0aeed750c80d6423 |
openx.com | 540679900 | 6a698e2ec38604c6 |
opera.com | pub6584435113344 | 55a0c5fd61378de3 |
pangleglobal.com | 9898 | - |
pubmatic.com | 158060 | 5d62403b186f2ace |
pubmatic.com | 160565 | 5d62403b186f2ace |
soloway.ru | 9946962 | - |
synacor.com | 82460 | e108f11b2cdf7d5b |
tapjoy.com | e53033aa23224b6d8c173a65efe23fd7 | 29e595b1aeb5904d |
target.my.com | 9946962 | - |
vungle.com | 5fa7ea0b9a11ba00157867a4 | c107d686becd2d77 |
webeyemob.com | 70098 | - |
Reseller Records (298)
Warnings
- 2 invalid lines.