doodlemagic-online.com
app-ads.txt
Authorized Digital Sellers for Apps data for doodlemagic-online.com
Resource Scan
Scan Details
Site Domain | doodlemagic-online.com |
Base Domain | doodlemagic-online.com |
Scan Status | Ok |
Last Scan | 2024-11-13T07:31:40+00:00 |
Next Scan | 2024-11-20T07:31:40+00:00 |
Last Scan
Scanned | 2024-11-13T07:31:40+00:00 |
URL | https://doodlemagic-online.com/app-ads.txt |
Domain IPs | 47.243.72.98 |
Response IP | 47.243.72.98 |
Found | Yes |
Hash | 68b59580d125ceaa85b573c994a4012f1f0ba5b27676342f2c47a70673e08d9b |
SimHash | 87ebfc0bbba8 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (17)
Ad System | Seller ID | Cert. ID |
---|---|---|
applovin.com | be20d9df6faad354d0fefe516c11c59c | - |
criteo.com | B-062970 | 9fac4a4a87c2a44f |
facebook.com | 232142564421539 | c3e20eee3f780d68 |
google.com | pub-3259610613940697 | f08c47fec0942fa0 |
inmobi.com | 0b240eaa7344409e80ee1ec0ed6ee3c0 | 83e75a7ae333ca9d |
inmobi.com | 445a21be4613492a9545763b8c4bc548 | 83e75a7ae333ca9d |
mintegral.com | 23319 | 0aeed750c80d6423 |
pangleglobal.com | 80625 | - |
pubmatic.com | 161141 | 5d62403b186f2ace |
reklamup.com | 5528847020 | - |
rubiconproject.com | 23778 | 0bfd66d529a55807 |
rubiconproject.com | 23780 | 0bfd66d529a55807 |
sharethrough.com | nJscjtOy | d53b998a7bd4ecd2 |
themediagrid.com | 81MGSH | 35d5010d7789b49d |
themediagrid.com | R28I9J | 35d5010d7789b49d |
toponad.com | 16385e313a271a | 1d49fe424a1a456d |
unity.com | 2423517 | 96cabb5fbdde37a7 |
Reseller Records (810)
Warnings
- 1 invalid line.
Comments