xender.com
app-ads.txt
Authorized Digital Sellers for Apps data for xender.com
Resource Scan
Scan Details
Site Domain | xender.com |
Base Domain | xender.com |
Scan Status | Ok |
Last Scan | 2024-11-06T03:34:01+00:00 |
Next Scan | 2024-11-13T03:34:01+00:00 |
Last Scan
Scanned | 2024-11-06T03:34:01+00:00 |
URL | https://xender.com/app-ads.txt |
Domain IPs | 13.228.205.22, 3.1.110.3, 52.220.253.218 |
Response IP | 13.228.205.22 |
Found | Yes |
Hash | 13b293575034abda797e5036380dba6c3841d58a2c965e64b41901cadec72189 |
SimHash | c7e99918abac |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
OWNERDOMAIN | xender.com |
MANAGERDOMAIN | anymanager.io |
Direct Records (17)
Ad System | Seller ID | Cert. ID |
---|---|---|
acquamedia.com.hk | A5369 | - |
adview.com | 95287010 | - |
algorix.co | 60364 | 5b394c12fea27a1d |
anymanager.io | A5369 | - |
facebook.com | 286976904054760 | c3e20eee3f780d68 |
google.com | pub-7796387203215413 | f08c47fec0942fa0 |
google.com | pub-8276577414586032 | f08c47fec0942fa0 |
mars.media | 107876 | 8624339f102fb076 |
mintegral.com | 39493 | 0aeed750c80d6423 |
pangleglobal.com | 5012809 | - |
pubnative.net | 1009647 | d641df8625486a7b |
pubwheel.com | 95287010 | - |
smaato.com | 1100004890 | 07bcf65f187117b4 |
smaato.com | 1100055455 | 07bcf65f187117b4 |
themediagrid.com | R28I9J | 35d5010d7789b49d |
toponad.com | 16385e313a271a | 1d49fe424a1a456d |
vidoomy.com | 7646534 | - |
Reseller Records (683)
Warnings
- 1 invalid line.