infly.io
app-ads.txt
Authorized Digital Sellers for Apps data for infly.io
Resource Scan
Scan Details
Site Domain | infly.io |
Base Domain | infly.io |
Scan Status | Ok |
Last Scan | 2024-11-11T10:09:32+00:00 |
Next Scan | 2024-11-18T10:09:32+00:00 |
Last Scan
Scanned | 2024-11-11T10:09:32+00:00 |
URL | https://infly.io/app-ads.txt |
Domain IPs | 104.21.67.251, 172.67.183.140, 2606:4700:3035::6815:43fb, 2606:4700:3036::ac43:b78c |
Response IP | 172.67.183.140 |
Found | Yes |
Hash | 54a28affa3925f7e43c26b4146a3bc15626d99b3f3ad6f4afeb02a3ef90d2ac9 |
SimHash | 87208c00b9a9 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (23)
Ad System | Seller ID | Cert. ID |
---|---|---|
adform.com | 2600 | - |
admatic.com.tr | adm-pub-185375301865 | - |
admixer.net | 4ca083cd-412f-49fe-b832-5b66ee490d9a | - |
adtarget.com.tr | 306742 | - |
applovin.com | 197a491eadf055903e06e4cd4c26b419 | - |
facebook.com | 572429494130040 | c3e20eee3f780d68 |
facebook.com | 896745634209908 | c3e20eee3f780d68 |
fyber.com | 216043 | - |
google.com | pub-1694406394981971 | f08c47fec0942fa0 |
google.com | pub-5525385491569050 | f08c47fec0942fa0 |
improvedigital.com | 912 | - |
inmobi.com | ae94cf1f882f4ab0bc300f1d7d9b4147 | 83e75a7ae333ca9d |
ironsrc.com | 197802 | - |
mintegral.com | 25070 | 0aeed750c80d6423 |
mopub.com | 8d2ceaf9ca544540a89864115df66d8e | 74b46c0ea83967ca |
pangleglobal.com | 9898 | - |
pubmatic.com | 159078 | 5d62403b186f2ace |
pubmatic.com | 160565 | 5d62403b186f2ace |
stroeer.com | 17938 | - |
synacor.com | 82460 | e108f11b2cdf7d5b |
tapjoy.com | ad29771559e948b7a966bcedb63ffcd9 | 29e595b1aeb5904d |
unity.com | 3233532 | 96cabb5fbdde37a7 |
vungle.com | [yourVunglePublisherAccountID] | c107d686becd2d77 |
Reseller Records (732)
Warnings
- 1 invalid line.
Comments