nextribo.firebaseapp.com
app-ads.txt
Authorized Digital Sellers for Apps data for nextribo.firebaseapp.com
Resource Scan
Scan Details
Site Domain | nextribo.firebaseapp.com |
Base Domain | nextribo.firebaseapp.com |
Scan Status | Ok |
Last Scan | 2024-11-15T13:34:20+00:00 |
Next Scan | 2024-11-22T13:34:20+00:00 |
Last Scan
Scanned | 2024-11-15T13:34:20+00:00 |
URL | https://nextribo.firebaseapp.com/app-ads.txt |
Domain IPs | 199.36.158.100, 2620:0:890::100 |
Response IP | 199.36.158.100 |
Found | Yes |
Hash | aa9bdb4e23c34330f8814c2af697f20ced868927326e22e2a9d9c040f85db4c5 |
SimHash | 8778cc03bbe8 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
Variable | Value |
---|---|
INVENTORYPARTNERDOMAIN | take1ads.com |
Direct Records (19)
Ad System | Seller ID | Cert. ID |
---|---|---|
adtonos.com | PUB3109876780 | - |
advlion.com | 3125 | - |
applovin.com | a0583891d10f595a3ed8d888e3e1deac | - |
facebook.com | 591249635681590 | c3e20eee3f780d68 |
fyber.com | 213696 | - |
google.com | pub-5473149400747966 | f08c47fec0942fa0 |
inmobi.com | f10f9d3eec894f778093f62e2023dbf4 | 83e75a7ae333ca9d |
ironsrc.com | 320660 | - |
lkqd.net | 894 | 59c49fa9598a0117 |
mars.media | 107876 | 8624339f102fb076 |
mintegral.com | 23855 | 0aeed750c80d6423 |
mobismarter.com | 3294 | - |
sharethrough.com | EAfdOPGs | d53b998a7bd4ecd2 |
smaato.com | 1100004890 | 07bcf65f187117b4 |
smaato.com | 1100047909 | 07bcf65f187117b4 |
unity.com | 2112603 | 96cabb5fbdde37a7 |
vungle.com | 5a2e3c14cbc18a63250025e3 | c107d686becd2d77 |
vungle.com | [yourVunglePublisherAccountID] | c107d686becd2d77 |
webeyemob.com | 70130 | - |
Reseller Records (905)
Warnings
- 4 invalid lines.