wood-block-2021-56500.web.app
app-ads.txt
Authorized Digital Sellers for Apps data for wood-block-2021-56500.web.app
Resource Scan
Scan Details
Site Domain | wood-block-2021-56500.web.app |
Base Domain | wood-block-2021-56500.web.app |
Scan Status | Ok |
Last Scan | 2024-11-15T03:27:54+00:00 |
Next Scan | 2024-11-22T03:27:54+00:00 |
Last Scan
Scanned | 2024-11-15T03:27:54+00:00 |
URL | https://wood-block-2021-56500.web.app/app-ads.txt |
Domain IPs | 199.36.158.100, 2620:0:890::100 |
Response IP | 199.36.158.100 |
Found | Yes |
Hash | 642e74deff6ed05e8931e5e3bbe3cc05c0c7cf11b64ca1341470734e2b1b0f02 |
SimHash | 8790b801bbab |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Direct Records (24)
Ad System | Seller ID | Cert. ID |
---|---|---|
adcolony.com | 801e49d1be83b5f9 | 1ad675c9de6b5176 |
adcolony.com | f60534b42c12776d8844e593ff7641f9 | 1ad675c9de6b5176 |
adform.com | 2600 | - |
admatic.com.tr | adm-pub-185375301865 | - |
admixer.net | 4ca083cd-412f-49fe-b832-5b66ee490d9a | - |
adtarget.com.tr | 306742 | - |
applovin.com | 6f7dd177b00181b29f0246ec46b19752 | - |
fyber.com | 213065 | - |
gitberry.com | 325100011 | - |
google.com | pub-7805469160560132 | f08c47fec0942fa0 |
improvedigital.com | 912 | - |
mintegral.com | 21551 | 0aeed750c80d6423 |
openx.com | 540679900 | 6a698e2ec38604c6 |
pangleglobal.com | 68880 | - |
pangleglobal.com | 9898 | - |
pubmatic.com | 158060 | 5d62403b186f2ace |
pubmatic.com | 159078 | 5d62403b186f2ace |
pubmatic.com | 160565 | 5d62403b186f2ace |
stroeer.com | 17938 | - |
synacor.com | 82460 | e108f11b2cdf7d5b |
tapjoy.com | b3c483fff3bd4ec1a69539d388730661 | 29e595b1aeb5904d |
unity.com | 1724771 | 96cabb5fbdde37a7 |
webeyemob.com | 70098 | - |
yandex.com | 93530646 | - |
Reseller Records (739)
Warnings
- 11 invalid lines.